BCube publishes a typical investment for every way of working with us, so you can judge fit before we speak. Most engagements start with a Sourcing Assessment. We don’t take inspection-only work.
Indicative ranges in USD, excluding applicable taxes. Your fixed quote follows the free diagnostic and depends on product, number of suppliers, locations and volume. Last updated November 2026.
| Engagement | What it covers | Typical length | Typical investment |
|---|---|---|---|
| Diagnostic call | 30 minutes with Ram; a written summary within two business days; add a China-vs-India view for up to five SKUs | 30 minutes | Free |
| Sourcing Assessment | Landed-cost comparison for your key SKUs, 2-3 supplier audits, and a written plan | 2-4 weeks | $3,000-7,500 |
| Programme: Fix or Move | Fix Your India Sourcing or Move Sourcing to India, with the capabilities each needs | 6-16 weeks | $10,000-35,000 |
| India Desk | Your team on the ground: weekly report, inspections, supplier follow-up and escalation, with Ram’s oversight | Monthly, 3-month minimum | From $4,500 a month |
| Fractional Head of India Sourcing | Ram plus the team: supplier strategy, negotiations, quarterly cost reviews and board-ready reporting | Monthly, 3-month minimum | From $7,500 a month |
| Build-Operate-Transfer India office | We build and run an India sourcing team, then transfer it to you on agreed terms | 12-24 months | Scoped after an Assessment |
What is included
Our time, our QA lead and inspectors, travel within India’s main manufacturing clusters, photo and video evidence, reports and the weekly tracking log.
At cost, no markup
Lab tests, accredited certification audits, platform fees, couriers, and travel outside the main clusters (quoted before booking).
How we are paid
By clients only. No supplier commissions, no freight markup, no percentage of your order value. For Fix and Move programmes, part of the fee can be tied to an agreed result, such as a defect-rate or on-time target, agreed after the diagnostic.
Compared with the alternatives
| Option | Typical cost | What you get |
|---|---|---|
| Sourcing agent | Retainer, often plus 3-10% of order value | Supplier finding, basic checks, order chasing |
| Inspection company | Per inspector-day, per booking | A report on what is wrong |
| BCube India Desk | From $4,500 a month | A team on the floor, a weekly report, corrective actions closed, senior ownership |
| Your own India team | Salaries for a manager and QC engineers, plus months to hire | Control, but slow to build and a fixed cost |
Not sure which engagement fits? The diagnostic will tell you, and what it would cost.
Free. No obligation. A written summary within two business days.
Book a 30-minute India sourcing diagnostic
You speak with me, not a salesperson.